Kathmandu —
Most commercial banks in Nepal have reported a decline in their Earnings Per Share (EPS) during the first quarter of the fiscal year 2081/82, according to the financial statements published by the banks.
Out of the 19 commercial banks listed on the Nepal Stock Exchange (NEPSE), only four recorded growth in EPS, while the rest reported a fall. Among them, Citizens Bank International reported a negative EPS, reflecting pressure on profitability.
Top Performers
During the review period, Everest Bank Limited posted the highest EPS at Rs. 36.44 per share, an increase of Rs. 1.59 compared to the same period last year.
Standard Chartered Bank Nepal ranked second with an EPS of Rs. 27.57, though it declined by Rs. 9 from the previous year’s Rs. 36.57.
Prime Commercial Bank also recorded a slight drop, with EPS decreasing by Rs. 0.59 to Rs. 25.94.
Other Banks’ EPS (First Quarter)
| S.N. | Name | Upto Asoj 2082 | Upto Asoj 2081 | Difference |
|---|---|---|---|---|
| 1 | Everest Bank | 36.44 | 34.85 | 1.59 |
| 2 | Standard Chartered Bank | 27.57 | 36.57 | -9.00 |
| 3 | Prime Commercial Bank | 25.94 | 26.53 | -0.59 |
| 4 | Nabil Bank | 25.49 | 29.83 | -4.34 |
| 5 | NMB Bank | 19.95 | 24.95 | -5.00 |
| 6 | Global IME Bank | 19.51 | 16.74 | 2.77 |
| 7 | Nepal SBI Bank | 18.41 | 29.90 | -11.49 |
| 8 | Kumari Bank | 16.11 | 16.44 | -0.33 |
| 9 | Nepal Bank | 16.01 | 16.39 | -0.38 |
| 10 | Machhapuchchhre Bank | 13.83 | 16.66 | -2.83 |
| 11 | Sanima Bank | 13.15 | 11.55 | 1.60 |
| 12 | Himalayan Bank | 12.45 | 13.42 | -0.97 |
| 13 | Prabhu Bank | 9.49 | 17.68 | -8.19 |
| 14 | Siddhartha Bank | 9.03 | 10.64 | -1.61 |
| 15 | Laxmi Sunrise Bank | 5.46 | 9.25 | -3.79 |
| 16 | NIC Asia Bank | 3.21 | 2.91 | 0.30 |
| 17 | Nepal Investment Mega Bank | 0.53 | 17.16 | -16.63 |
| 18 | Krishi Bikas Bank | 0.17 | 3.16 | -2.99 |
| 19 | Citizens Bank | -5.97 | 5.58 | -11.55 |
EPS — A Key Indicator for Investors
EPS remains one of the most important indicators for investors while evaluating bank performance in the share market. A higher EPS often indicates better profitability and stronger returns for shareholders.
Investors are advised to analyze the EPS trend along with other financial indicators before making any investment decisions in the banking sector.
