Commercial banks in Nepal have reduced their interest rates for the month of Kartik. According to the new notice, the average maximum interest rate has dropped compared to Ashoj.
In Bhadra, the average maximum interest rate on personal fixed deposits was 5.46%, which has now fallen to 5.20% in Kartik — a decrease of 0.26 percentage points.
Out of the 20 commercial banks, 14 banks have lowered their interest rates, which caused the overall average rate to drop. The remaining 6 banks have kept the same rates as last month.
Similarly, the average maximum rate on institutional fixed deposits has also fallen by 0.22 percentage points.
Among all banks, Machhapuchchhre Bank and NMB Bank have made the biggest cuts — reducing both personal and institutional fixed deposit rates by 1 percentage point.
Meanwhile, Nepal Bank, Siddhartha Bank, Rastriya Banijya Bank, Kumari Bank, Global IME Bank, and Himalayan Bank have kept their interest rates unchanged from Ashoj.
Commercial Bank Interest Rate for Kartik 2082
| S.No | Commercial Banks | Max. Interest Rate as of Ashoj (Individual) | Max. Interest Rate as of Ashoj (Institutional) | Max. Interest Rate as of Kartik (Individual) | Max. Interest Rate as of Kartik (Institutional) | Difference (Individual) | Difference (Institutional) |
|---|---|---|---|---|---|---|---|
| 1 | Machhapuchchhre Bank | 6 | 4 | 5 | 3 | -1 | -1 |
| 2 | NMB Bank | 6 | 5 | 5 | 4 | -1 | -1 |
| 3 | Nabil Bank | 5.5 | 4.05 | 4.95 | 3.92 | -0.55 | -0.13 |
| 4 | Prime Commercial Bank | 5.5 | 2.75 | 5 | 2.75 | -0.5 | 0 |
| 5 | Prabhu Bank | 5.35 | 3.25 | 4.95 | 2.75 | -0.4 | -0.5 |
| 6 | Citizens Bank International | 5.25 | 3 | 5 | 3 | -0.25 | 0 |
| 7 | Laxmi Sunrise Bank | 5.25 | 4 | 5 | 4 | -0.25 | 0 |
| 8 | Everest Bank | 5.25 | 4.25 | 5 | 4 | -0.25 | -0.25 |
| 9 | Nepal Investment Mega Bank | 5.25 | 4.25 | 5 | 4.25 | -0.25 | 0 |
| 10 | NIC Asia Bank | 6 | 5 | 5.75 | 4.5 | -0.25 | -0.5 |
| 11 | Standard Chartered Bank | 5.18 | 2.75 | 5 | 2.75 | -0.18 | 0 |
| 12 | Nepal SBI Bank | 5.18 | 4.18 | 5 | 4 | -0.18 | -0.18 |
| 13 | Agriculture Development Bank | 5.05 | 3.5 | 4.95 | 2.75 | -0.1 | -0.75 |
| 14 | Sanima Bank | 5 | 3.5 | 5.15 | 3.4 | +0.15 | -0.1 |
| 15 | Nepal Bank | 5.5 | 3.25 | 5.5 | 3.25 | 0 | 0 |
| 16 | Siddhartha Bank | 5.5 | 4 | 5.5 | 4 | 0 | 0 |
| 17 | Rastriya Banijya Bank | 5.5 | 4 | 5.5 | 4 | 0 | 0 |
| 18 | Kumari Bank | 5.01 | 4.01 | 5.01 | 4.01 | 0 | 0 |
| 19 | Global IME Bank | 6 | 4.25 | 6 | 4.25 | 0 | 0 |
| 20 | Himalayan Bank | 6 | 5 | 6 | 4.5 | 0 | -0.5 |
