The secondary market for stocks in Nepal has been slow lately, but that has not stopped companies from lining up to issue rights shares. Right now, 25 companies are waiting for approval from the Securities Board of Nepal (SEBON) to issue rights shares worth a combined Rs 25 billion and 47 crore.
The interesting part is that SEBON has not had a chairperson for over a month and a half. During this time, approvals for both rights shares and IPOs have been on hold. But companies have kept submitting their applications anyway.
Two companies even applied during this leadership gap. Peoples Hydropower submitted an application to issue rights shares worth Rs 1 arba 9 crore 50 lakh at a 1:1 ratio, meaning existing shareholders would get one new share for every one they already hold. Arun Kabeli Power Limited also applied, asking to issue shares worth Rs 1 arba 94 crore 79 lakh 71 hazar at a 2:1 ratio.
The last company to actually receive final approval was Himalayan Power Partner, which got the green light on Falgun 25 of last year to issue shares worth Rs 53 crore 27 lakh.
Hydropower Companies Lead the Queue
Out of the 25 companies waiting, 23 are currently in the initial review stage. Together, these 23 companies want to raise around Rs 23 arba 91 crore through rights shares.
Hydropower companies make up the biggest chunk of that list. Here is a quick look at what some of them are asking for:
Peoples Hydropower wants Rs 3 arba 20 crore, Modi Energy is seeking Rs 2 arba 61 crore 8 lakh 50 hazar, Sagarmatha Hydropower has applied for Rs 1 arba 77 crore 32 lakh, Arun Kabeli Power wants Rs 1 arba 94 crore 79 lakh, Himalayan Hydropower is asking for Rs 1 arba 9 crore 50 lakh, and Radhi Bidyut has applied for Rs 1 arba 28 crore 52 lakh. Several smaller hydropower companies like Barahhi Hydropower, Mandakini Hydropower, Maikholahydropower, Sayapatri Hydropower, Panchathar Power, Dolti Power, Bhugol Energy, and Manakamana Engineering Hydropower are also on the list with amounts ranging from around Rs 22 crore to Rs 96 crore.
Other Sectors Also in Line
It is not just hydropower companies waiting. Ghorahi Cement Industry Limited has applied for one of the larger amounts, seeking approval for rights shares worth Rs 3 arba 76 crore 74 lakh. Nepal Lube Oil from the same manufacturing sector has applied for a much smaller Rs 14 crore 57 lakh.
From the investment sector, CEDB Holdings Limited wants Rs 56 crore 36 lakh, while NRN Infrastructure and Development Limited has applied for Rs 1 arba 79 crore 81 lakh.
Two hotel companies also feature on the list. Oriental Hotels Limited has applied for Rs 31 crore 55 lakh, and Kalinchok Darshan Limited wants Rs 63 crore.
From other sectors, Muktinath Krishi Company applied for Rs 45 crore 36 lakh, and Nepal Warehousing Company submitted an application for Rs 68 crore 75 lakh.
Insurance Companies Also Waiting
Two insurance companies are at slightly different stages of the review process. Prabhu Mahalaxmi Life Insurance applied for Rs 73 crore 3 lakh 20 hazar, and SEBON has already sent its comments back. The company is now revising its proposed share ratio before resubmitting. Prabhu Insurance Limited from the non-life insurance sector has already answered SEBON’s questions and is now waiting for the next round of review, having applied for Rs 83 crore 50 lakh 13 hazar 544.
Seven Companies Already Got the Nod
While many are still waiting, seven companies have already received final approval during the current fiscal year up to Falgun 25. These companies together raised Rs 4 arba 94 crore 17 lakh 76 hazar 200 through rights shares.
Shivashree Hydropower got approval to collect Rs 1 arba 47 crore 64 lakh. City Hotel Limited received the go-ahead to raise Rs 1 arba 33 crore 92 lakh. River Falls Power got approval for Rs 70 crore. Narayani Development Bank was cleared to raise Rs 26 crore 24 lakh 67 hazar 700. Buddhabhumi Nepal Hydropower received approval for Rs 40 crore. United Ajod Insurance got clearance for Rs 23 crore 10 lakh. And Himalayan Power Partner was approved to raise Rs 53 crore 27 lakh 8 hazar 500.
A Word of Caution from SEBON
SEBON has made it clear that just because a company’s name appears on this waiting list does not mean it has been approved. The board has publicly reminded investors to be careful. A company will only get final approval once it submits complete and transparent financial documents that meet all legal and regulatory requirements. Until then, being on the pipeline list means nothing official.
So while there is clear demand from companies wanting to raise capital through rights shares, investors should wait for formal announcements before making any decisions based on this list.
| # | Company | Sector | Ratio | No. of Shares | Amount (Rs) | Issue Manager | Status |
|---|---|---|---|---|---|---|---|
| UNDER PRELIMINARY REVIEW (23 companies) | |||||||
| 1 | Barahi Hydropower Public Limited | Hydropower | 1:1 | 25,00,000 | 25 Crore | Muktinath Capital Limited | Initial Review |
| 2 | Sanima GIC Insurance Ltd Previously Unreported | Non-Life Insurance | 10:1.7 | 36,55,000 | 36 Crore 55 Lakh | Citizen Capital Limited | Initial Review |
| 3 | CEDB Holdings Limited | Investment | 1:0.545 | 56,36,592 | 56 Crore 36 Lakh | Muktinath Capital Limited | Initial Review |
| 4 | Mandakini Hydropower Limited | Hydropower | 1:0.664 | 42,94,243 | 42 Crore 94 Lakh | Global IME Capital Limited | Initial Review |
| 5 | Nepal Lube Oil Limited | Manufacturing | 1:2 | 14,57,254 | 14 Crore 57 Lakh | NIMB Ace Capital Limited | Initial Review |
| 6 | Maikhola Hydropower Limited | Hydropower | 1:1 | 39,21,568 | 39 Crore 21 Lakh | Prabhu Capital | Initial Review |
| 7 | Sagarmatha Jalabidhyut Company Limited | Hydropower | 1:1 | 1,17,32,000 | 1 Arba 17 Crore 32 Lakh | NMB Capital | Initial Review |
| 8 | Sayapatri Hydropower Limited | Hydropower | 10:7.4186 | 22,25,590 | 22 Crore 25 Lakh | NIMB Ace Capital Limited | Initial Review |
| 9 | Radhi Bidyut Company Limited | Hydropower | 1:0.699 | 1,28,52,626 | 1 Arba 28 Crore 52 Lakh | Muktinath Capital Limited | Initial Review |
| 10 | Panchthar Power Company Ltd. | Hydropower | 1:1 | 96,25,000 | 96 Crore 25 Lakh | Sanima Capital Limited | Initial Review |
| 11 | Dolti Power Company Limited | Hydropower | 1:0.9618 | 51,59,860 | 51 Crore 59 Lakh | NIC Asia Capital Limited | Initial Review |
| 12 | Oriental Hotels Limited | Hotels & Tourism | 10:2.663 | 31,55,050 | 31 Crore 55 Lakh | NIMB Ace Capital Limited | Initial Review |
| 13 | Bhugol Energy Development Company Limited | Hydropower | 1:0.8866 | 48,23,840 | 48 Crore 23 Lakh | NIC Asia Capital Limited | Initial Review |
| 14 | Muktinath Krishi Company Limited | Other | 1:0.6 | 45,36,000 | 45 Crore 36 Lakh | Nepal Life Capital Limited | Initial Review |
| 15 | Manakamana Engineering Hydropower Limited | Hydropower | 1:0.77 | 61,71,268 | 61 Crore 71 Lakh | Global IME Capital Limited | Initial Review |
| 16 | NRN Infrastructure & Development Limited | Investment | 1:1 | 1,79,81,212 | 1 Arba 79 Crore 81 Lakh | Prabhu Capital | Initial Review |
| 17 | Ghorahi Cement Industry Limited | Manufacturing | 1:0.75 | 3,76,83,407 | 3 Arba 76 Crore 74 Lakh | Himalayan Capital Limited | Initial Review |
| 18 | Nepal Warehousing Company Limited | Other | 1:1 | 68,75,000 | 68 Crore 75 Lakh | Himalayan Capital Limited | Initial Review |
| 19 | Modi Energy Limited | Hydropower | 1:0.90029 | 2,61,08,500 | 2 Arba 61 Crore 8 Lakh | Himalaya Securities Banker Limited | Initial Review |
| 20 | Kalinchowk Darshan Limited | Hotels & Tourism | 1:1 | 63,00,000 | 63 Crore | Nepal SBI Merchant Banking Limited | Initial Review |
| 21 | Himalayan Hydropower Limited | Hydropower | 1:1 | 1,09,50,000 | 1 Arba 9 Crore 50 Lakh | Global IME Capital Limited | Initial Review |
| 22 | Peoples Hydropower Company Limited | Hydropower | 1:1 | 3,20,00,000 | 3 Arba 20 Crore | Sanima Capital Limited | Initial Review |
| 23 | Arun Kabeli Power Limited | Hydropower | 2:1 | 1,94,79,711 | 1 Arba 94 Crore 79 Lakh | Kumari Capital Limited | Initial Review |
| REVIEWED & COMMENT SENT (1 company) | |||||||
| 24 | Prabhu Mahalaxmi Life Insurance Limited | Life Insurance | 1:0.17 → Revising to 1:0.07 | 73,03,200 | 73 Crore 3 Lakh | Siddhartha Capital Limited | Revising Ratio |
| REPLIED & UNDER RE-REVIEW (1 company) | |||||||
| 25 | Prabhu Insurance Limited | Non-Life Insurance | 1:0.5015 | 83,50,135 | 83 Crore 50 Lakh | NIC Asia Capital Limited | Under Re-review |
| ALREADY APPROVED — FY 2082/83 (7 companies, total Rs 4 Arba 94 Crore) | |||||||
| 26 | Shivashree Hydropower Limited | Hydropower | — | — | 1 Arba 47 Crore 64 Lakh | Citizens Capital Limited | Approved |
| 27 | City Hotel Limited | Hotels & Tourism | — | — | 1 Arba 33 Crore 92 Lakh | Prabhu Capital Limited | Approved |
| 28 | River Falls Power Limited | Hydropower | — | — | 70 Crore | Prabhu Capital Limited | Approved |
| 29 | Narayani Development Bank | Dev. Bank | — | — | 26 Crore 24 Lakh | Global IME Capital Limited | Approved |
| 30 | Buddhabhumi Nepal Hydropower Limited | Hydropower | — | — | 40 Crore | NIC Asia Capital Limited | Approved |
| 31 | United Ajod Insurance Limited | Insurance | — | — | 23 Crore 10 Lakh | Laxmi Sunrise Capital Limited | Approved |
| 32 | Himalayan Power Partner Limited | Hydropower | — | — | 53 Crore 27 Lakh | Global IME Capital Limited | Approved |
Source: Securities Board of Nepal (SEBON), Regulation Department — FY 2082/83. Data as of 2083-02-22. Being on this list does not mean a company has received approval.
