November 16, Kathmandu
Sangrila Development Bank Limited (SADBL) has declared a 10.3583% dividend for the fiscal year 2081/82, to be distributed to its shareholders.
Dividend Details
The bank’s board, in its meeting held on Kartik 28, approved the following breakdown:
5% Bonus Shares
5.3583% Cash Dividend (including tax purposes)
The proposed dividend will be distributed after approval from Nepal Rastra Bank and confirmation at the upcoming Annual General Meeting (AGM).
Sangrila Development Bank Dividend Comparison
| # | Fiscal Year | Cash Dividend | Bonus Share | Right Share |
|---|---|---|---|---|
| 1 | 081-082 | 5.36% | 5.00% | |
| 2 | 080-081 | 0.19% | 3.65% | |
| 3 | 079-080 | 0.26% | 5.00% | |
| 4 | 078-079 | 0.45% | 8.53% | |
| 5 | 077-078 | 0.53% | 10.00% | |
| 6 | 076-077 | 0.26% | 5.00% | |
| 7 | 075-076 | 8.96% | ||
| 8 | 074-075 | 5.45% | 4.00% | |
| 9 | 073-074 | 9.30% | 2.50% | 10:8 |
| 10 | 072-073 | 0.85% | 16.07% |
Note: The dividend will be distributed after approval from Nepal Rastra Bank and the upcoming AGM.
