November 12, Kathmandu:
After staying stable on Tuesday, the Nepal stock market fell again on Wednesday.
According to the Nepal Stock Exchange (NEPSE), the index dropped by 20.56 points (0.80%) and closed at 2,544.59 points.
On this day, the total trading amount reached over Rs 3.84 billion, with more than 8.4 million shares traded.
Top Gainers:
| Symbol | Close Price | Pt. Change | % Change |
|---|---|---|---|
| BEDC | 682.00 | 62.00 | 10.00 |
| SAGAR | 467.60 | 42.50 | 10.00 |
| BUNGAL | 402.30 | 36.50 | 9.98 |
| BANDIPUR | 344.80 | 31.30 | 9.98 |
| USHEC | 485.50 | 24.50 | 5.31 |
Top Loosers:
| Symbol | Close Price | Pt. Change | % Change |
|---|---|---|---|
| DHEL | 522.10 | -49.90 | -8.72 |
| MABEL | 516.20 | -46.20 | -8.21 |
| MERO | 728.00 | -34.90 | -4.57 |
| HLICF | 9.02 | -0.43 | -4.55 |
| BHDC | 485.00 | -22.00 | -4.34 |
NRN Infrastructure Leads the Market
NRN Infrastructure and Development Ltd had the highest trading value on Wednesday.
Shares worth more than Rs 400 million were traded.
The company recently proposed a 40% bonus share and 2.105% cash dividend for tax purposes.
It also plans to issue 100% right shares after distributing the bonus shares.
Even with these announcements, NRN Infrastructure’s share price fell by Rs 50 to close at Rs 1,995 per share.
Newly Listed Stocks See Mixed Trend
Recently listed companies showed mixed movement in prices.
Bhugol Energy and Sagar Distillery hit the positive circuit with a 10% rise, while Bungal Hydro and Bandipur Cable Car increased by 9.98%.
However, Darmakhola Hydro Energy and Mabilung Energy fell by more than 8%, as selling pressure increased after several days of continuous gains.
Sector Performance
Only the Manufacturing and Processing sector closed in green, while other groups declined.
The Trading sector recorded the biggest loss of 2.35%.
| Symbol | Current | Chng | Chng % |
|---|---|---|---|
| Banking SubIndex | 1,329.81 | -9.01 | -0.67 |
| Development Bank Index | 5,269.03 | -16.25 | -0.30 |
| Finance Index | 2,262.89 | -18.08 | -0.79 |
| Hotels And Tourism Index | 6,276.49 | -11.63 | -0.18 |
| HydroPower Index | 3,296.94 | -23.37 | -0.70 |
| Investment Index | 102.21 | -1.02 | -0.99 |
| Life Insurance | 12,714.27 | -128.41 | -0.99 |
| Manufacturing And Processing | 7,287.78 | 16.96 | 0.23 |
| Microfinance Index | 4,802.59 | -33.76 | -0.69 |
| Mutual Fund | 19.82 | -0.17 | -0.86 |
| Non Life Insurance | 10,622.59 | -58.68 | -0.54 |
| Others Index | 2,301.88 | -31.18 | -1.33 |
| Trading Index | 3,768.81 | -90.94 | -2.35 |
Market Capitalization Drops
The total market capitalization, which was above Rs 4.35 trillion in the previous session, dropped to around Rs 4.27 trillion on Wednesday.
Summary
NEPSE index down by 20.56 points
NRN Infrastructure led trading with over Rs 400 million
Mixed performance from newly listed companies
Trading sector saw the biggest decline
