Nov 8/Kathmandu – The value of mutual funds listed on NEPSE has seen a noticeable decline recently. Over the last month, the average Net Asset Value (NAV) of 39 listed funds dropped by around NPR 0.62, falling from NPR 10.30 in Bhadra to NPR 9.68 in Asoj.
The downward trend reflects the broader slump in the stock market, as most mutual funds invest heavily in shares. Only 7 of the 39 funds currently have an NAV above NPR 10, while the majority are trading at a discount—meaning their market price is lower than their NAV. This makes them cheaper for investors looking for opportunities.
Currently, 34 mutual funds are available at discounted rates, while 4 funds—Garima Samriddhi Plan, NMB 50, Sunrise First Mutual Fund, and RBB Mutual Fund 1—are trading above NAV, considered overvalued. Citizens Mutual Fund 2 is trading at a price that matches its NAV.
| Mutual Fund | Price as of Nov 6 | NAV | Premium+/Discount- |
|---|---|---|---|
| Prabhu Smart Fund | 10.35 | 14.30 | -27.62% |
| MBL Equity Fund | 8.87 | 9.79 | -9.49% |
| Kumari Dhanabriddhi Yojana | 9.14 | 10.10 | -9.15% |
| NIC Asia Flexi CAP Fund | 8.78 | 9.60 | -8.54% |
| NIBL Samriddhi Fund-2 | 8.44 | 9.16 | -8.19% |
| RBB Mutual Fund 2 | 9.12 | 9.91 | -7.97% |
| Sunrise Focused Equity Fund | 9.15 | 9.93 | -7.85% |
| Reliable Samriddhi Yojana | 8.99 | 9.74 | -7.60% |
| Siddhartha Investment Growth Scheme 3 | 9.83 | 10.60 | -7.28% |
| Global IME Balanced Fund-1 | 10.05 | 10.80 | -7.12% |
| Prabhu Select Fund | 10.25 | 11.00 | -6.90% |
| NIC ASIA Growth Fund-2 | 8.97 | 9.62 | -6.76% |
| NIC Asia Select Fund 30 | 8.47 | 9.02 | -6.55% |
| NMB Hybrid Fund L–II | 9.19 | 9.79 | -6.44% |
| NMB Sulav Investment Fund – 2 | 10.15 | 10.80 | -6.11% |
| NIC Asia Balanced Fund | 9.00 | 9.56 | -5.86% |
| NABIL Balanced Fund-2 | 9.36 | 9.91 | -5.55% |
| Nabil Balanced Fund-3 | 9.04 | 9.57 | -5.54% |
| Citizens Super 30 Mutual Fund | 9.15 | 9.69 | -5.48% |
| NIBL Growth Fund | 8.68 | 9.17 | -5.34% |
| Sanima Growth Fund | 9.27 | 9.79 | -5.31% |
| Laxmi Value Fund 2 | 9.12 | 9.59 | -5.00% |
| Siddhartha Investment Growth Scheme 2 | 9.22 | 9.69 | -4.85% |
| Kumari Sabal Yojana | 8.99 | 9.42 | -4.78% |
| Siddhartha Equity Fund | 9.05 | 9.38 | -3.52% |
| Sanima Large Cap Fund | 9.15 | 9.44 | -3.07% |
| Global IME Sammunat Yojana -2 | 8.93 | 9.12 | -3.18% |
| Mega Mutual Fund -1 | 8.75 | 9.00 | -2.78% |
| NIBL Stable Fund | 8.93 | 9.19 | -2.76% |
| Laxmi Unnati Kosh | 9.22 | 9.46 | -2.54% |
| Sunrise Bluechip Fund | 9.05 | 9.24 | -2.06% |
| Kumari Equity Fund | 9.27 | 9.44 | -1.80% |
| Himalayan 80-20 | 10.51 | 10.70 | -1.78% |
| Muktinath Mutual Fund 1 | 8.83 | 8.97 | -1.65% |
| Garima Samriddhi Yojana | 8.93 | 8.99 | -0.67% |
| CITIZENS MUTUAL FUND 2 | 9.11 | 9.14 | -0.33% |
| RBB Mutual Fund 1 | 9.24 | 9.21 | +0.33% |
| Sunrise First Mutual Fund | 10.00 | 9.78 | +2.25% |
| NMB 50 | 10.12 | 9.68 | +4.55% |
