Sunrise Capital IPO Result
Sunrise Capital IPO Result
Sunrise Capital Limited is a subsidiary of Sunrise Bank Limited. Sunrise Bank acquired NIDC Capital Markets Limited on 28th Magh, 2073, and was renamed Sunrise Capital Limited. Sunrise Capital has been providing merchant banking services.
One of the service areas of Sunrise Capital Limited is issue management and some of the issues managed by Sunrise Capital Limited are:
SN. | Name of Companies | Issue Type | No. of Shares/Debenture Issued |
1 | BIRAT SHOE CO.(PREF) | Public Issue | 21,095 |
2 | NEPAL SHARE MARKETS LTD. | Public Issue | 40,000 |
3 | SRIJANA FINANCE LTD.(BITTIYA SANSTHA) | Public Issue | 40,000 |
4 | BIRAT SHOE CO.(ORD) | Public Issue | 42,190 |
5 | LALITPUR FINANCE CO.LTD. | Public Issue | 45,000 |
6 | PASCHIMANCHAL DEV.BANK LTD. | Public Issue | 60,000 |
7 | SAHAYOGI BIKAS BANK LTD. (BITTIYA SANSTHA) | Public Issue | 60,000 |
8 | NERUDE LAGHUBITTA BIKAS BANK LTD. | Public Issue | 60,000 |
9 | YETI FINANCE LTD. (BITTIYA SANSTHA) | Right Share | 62,500 |
10 | BHRIKUTI DEV. BANK LTD.(BITTIYA SANSTHA) | Public Issue | 64,200 |
11 | NIDC CAPITAL MARKETS LTD. | Public Issue | 80,000 |
12 | CENTRAL FINANCE CO.LTD. | Public Issue | 80,000 |
13 | PREMIER FINANCE CO.LTD. | Right Share | 80,000 |
14 | YETI FINANCE LTD. | Public Issue | 80,000 |
15 | KATHMANDU FINANCE LTD | Public Issue | 80,000 |
16 | SHRI RAM SUGAR MILLS LTD. | Debenture | 93,000 |
17 | GOODWILL FINANCE & INV.CO.LTD. | Public Issue | 100,000 |
18 | BANSBARI LEATHERAGE SHOE LTD. | Public Issue | 100,000 |
19 | SAHAYOGI BIKAS BANK LTD. | Right Share | 100,000 |
20 | BHAJURATNA FINANCE & SAVING CO.LTD. | Public Issue | 105,000 |
21 | CENTRAL FINANCE CO.LTD. | Right Share | 120,000 |
22 | BUSINESS DEV. FINANCIAL INSTITUTION LTD. | Public Issue | 120,000 |
23 | HIMCHULI DEVELOPMENT BANK LTD. | Public Issue | 120,000 |
24 | NATIONAL FINANCE CO.LTD. | Public Issue | 120,000 |
25 | HISEF FINANCE LTD. | Public Issue | 120,000 |
26 | HIMALAYAN GENERAL INSURANCE CO.LTD. | Public Issue | 120,000 |
27 | PREMIER INSURANCE CO.LTD. | Public Issue | 120,000 |
28 | EVEREST INSURANCE C.LTD. | Public Issue | 120,000 |
29 | SAGARMATHA INSURANCE CO.LTD. | Public Issue | 120,000 |
30 | NEPAL LEVER LTD. | Public Issue | 138,105 |
31 | SRIJANA FINANCE LTD. | Right Share | 140,000 |
32 | PREMIER FINANCE CO.LTD. | Right Share | 144,000 |
33 | UDHAYAM BIKAS BANK LTD. | Public Issue | 150,000 |
34 | SAHAYOGI VIKAS BANK LTD. (3:1) | Right Share | 150,000 |
35 | NEPAL EXPRESS FINANCE LTD. (BITTIYA SANSTHA) | Public Issue | 150,000 |
36 | NEPAL EXPRESS FINANCE LTD.(20:3) | Right Share | 156,000 |
37 | NEPAL EXPRESS FINANCE LIMITED | Right Share | 170,000 |
38 | API FINANCE LTD. | Public Issue | 180,000 |
39 | NEPAL BANGLADESH BANK LTD. | Public Issue | 180,000 |
40 | EVEREST BANK LTD. | Public Issue | 180,000 |
41 | PEOPLES FINANCE CO.LTD. | Public Issue | 200,000 |
42 | BIRAT LAXMI DEVELOPMENT BANK LTD. | Public Issue | 200,000 |
43 | ANNAPURNA FINANCE CO.LTD. | Public Issue | 200,000 |
44 | GUHESHWORI MERCHANT BANKING & FINANCE CO.LTD. | Public Issue | 200,000 |
45 | CENTURY COMMERCIAL BANK LIMITED | Public Issue | 200,000 |
46 | SAHAYOGI VIKAS BANK LIMITED | Right Share | 214,326 |
47 | NEPAL FILM DEVELOPMENT CO.LTD. | Public Issue | 218,845 |
48 | BANK OF KATHMANDU LTD. | Public Issue | 225,000 |
49 | SHRI RAM SUGAR MILLS LTD. | Public Issue | 225,000 |
50 | WESTERN DEVELOPMENT BANK LTD. | Public Issue | 230,000 |
51 | UNION FINANCE LTD. | Public Issue | 240,000 |
52 | UNITED INSURANCE CO.LTD. | Public Issue | 240,000 |
53 | UNITED INSURANCE CO.LTD. | Public Issue | 240,000 |
54 | CENTRAL FINANCE CO.LTD.(BITTIYS SANSTHA) | Right Share | 240,000 |
55 | GENERAL FINANCE LTD. (BITTIYA SANSTHA) | Right Share | 242,418 |
56 | PRUDENTIAL BITTIYA SANSTHA LTD. | Public Issue | 245,000 |
57 | RELIABLE INVESTMENT BITTIYA SANSTHA LTD. | Public Issue | 247,500 |
58 | GOODWILL FINANCE LTD. (BITTIYA SANSTHA) | Right Share | 250,000 |
59 | SHIKHAR INSURANCE CO.LTD. | Public Issue | 250,000 |
60 | FLUER HIMALAYAN LTD. | Public Issue | 262,102 |
61 | SAMJHANA FINANCE LTD. | Right Share | 278,351 |
62 | PACHIMANCHAL BIKAS BANK LTD. (BITTIYA SANSTHA) | Right Share | 280,000 |
63 | UNITED INSURANCE CO. (NEPAL) LTD. | Right Share | 288,000 |
64 | NABIL BANK DEBENTURE 2075 | Debenture | 300,000 |
65 | NEPAL EXPRESS FINANCE LTD. | Right Share | 300,000 |
66 | NEPAL INVESTMENT BANK BOND-2075 | Debenture | 300,000 |
67 | METRO DEVELOPMENT BANK LTD. | Public Issue | 300,000 |
68 | BHRIKUTI DEVELOPMENT BANK LTD. | Right Share | 300,320 |
69 | GUHESHWORI MERCHANT BANKING & FINANCE CO.LTD. | Right Share | 370,088 |
70 | METRO DEVELOPMENT BANK LIMITED | Right Share | 371,000 |
71 | VALLEY FINANCE LTD. | Public Issue | 384,000 |
72 | NIRDHAN UTTHAN BANK LTD. | Right Share | 395,197 |
73 | PEOPLES FINANCE CO.LTD.(BITTIYA SANSTHA | Right Share | 400,000 |
74 | NEPAL SRI – LANKA MERCHANT BANK LTD | Public Issue | 400,000 |
75 | UNIQUE FINANCIAL INSTITUTION LTD. | Public Issue | 400,000 |
76 | NEPAL SBI BANK LIMITED | Debenture | 400,000 |
77 | ZENITH FINANCE LTD. | Public Issue | 420,000 |
78 | NATIONAL FINANCE CO.LTD. | Public Issue | 432,000 |
79 | PREMIER FINANCE CO.LTD. | Right Share | 475,200 |
80 | GENERAL FINANCE LTD. (BITTIYA SANSTHA) (1:1) | Right Share | 484,836 |
81 | NABIL BANK LTD. (PROMOTER SHARES OFFLOAD) | Public Issue | 491,658 |
82 | LIC (NEPAL) LTD. | Public Issue | 500,000 |
83 | NEPAL MERCHANT BANKING & FIN LTD. | Public Issue | 500,000 |
84 | IMPERIAL FINANCE LTD. | Right Share | 500,000 |
85 | PATAN FINANCE LTD. | Right Share | 500,000 |
86 | RELIANCE LOTUS FINANCE LIMITED | Public Issue | 514,286 |
87 | HARI SIDDHI BRICK & TILE FACTORY Ltd. | Public Issue | 532,000 |
88 | SRIJANA FINANCE LIMITED | Right Share | 560,000 |
89 | NEPAL INVESTMENT BANK LTD | Public Issue | 572,395 |
90 | ALLIANCE INSURANCE CO.LTD. | Right Share | 599,172 |
91 | RELIANCE FINANCE LIMITED | Public Issue | 600,000 |
92 | PUBLIC DEVELOPMENT BANK LTD. | Public Issue | 600,000 |
93 | HIMCHULI BIKAS BANK LTD. | Right Share | 600,000 |
94 | MANJUSHREE FINANCIAL INSTITUTION LTD. | Public Issue | 600,000 |
95 | BHAJURATNA FINANCE & SAVING COMPANY LTD(5:8) | Right Share | 616,000 |
96 | SANIMA BIKAS BANK Ltd. | Right Share | 640,000 |
97 | SRIJANA FINANCE LIMITED | Right Share | 672,000 |
98 | KAMANA BIKAS BANK LTD. | Public Issue | 700,000 |
99 | UNION FINANCE LTD. | Right Share | 725,153 |
100 | STANDARD FINANCE LTD. | Right Share | 726,000 |
101 | UNITED FINANCE LTD. | Right Share | 750,000 |
102 | NEPAL LIFE INSURANCE CO.LTD. | Right Share | 750,000 |
103 | PASHUPATI DEVELOPMENT BANK LTD. | Public Issue | 800,000 |
104 | ANNAPURNA FINANCE LTD. (BITTIYA SANSTHA) | Right Share | 800,000 |
105 | TARAGOAN REGENCY HOTELS LTD.(PREF) | Public Issue | 800,000 |
106 | NERUDE LAGHUBITTA BIKAS BANK LTD | Right Share | 900,000 |
107 | BIRAT LAXMI BIKAS BANK LTD.(1:1.5) | Right Share | 907,500 |
108 | KASTHAMANDAP DEV.BANK LTD. | Public Issue | 960,000 |
109 | COUNTRY DEV.BANK LTD. | Public Issue | 960,000 |
110 | CHILIME HYDROPOWER CO.LTD. | Public Issue | 960,000 |
111 | ACE DEVELOPMENT BANK LTD. | Right Share | 960,000 |
112 | GURKHA DEVELOPMENT BANK LTD. | Public Issue | 960,000 |
113 | JEBILS FINANCE LIMITED | Public Issue | 980,000 |
114 | LUMBINI BANK LTD. | Right Share | 1,000,000 |
115 | KIST MERCHANT BANKING & FINANCE LTD | Right Share | 1,000,000 |
116 | OM FINANCE LTD. (1:1) | Right Share | 1,050,000 |
117 | SANIMA MAI HYDROPOWER LIMITED | Public Issue | 1,055,000 |
118 | PRIME LIFE INSURANCE CO.LTD.(PLICL) | Public Issue | 1,080,000 |
119 | ASIAN LIFE INSURANCE COMPANY LTD. | Public Issue | 1,080,000 |
120 | SAHAYOGI VIKAS BANK LIMITED | Right Share | 1,101,135 |
121 | TARAGOAN REGENCY HOTELS LTD.(ORD) | Public Issue | 1,200,000 |
122 | KUMARI BANK LTD. | Right Share | 1,250,000 |
123 | CHILIME HYDROPOWER CO.LTD. | Public Issue | 1,344,000 |
124 | NATIONAL HYDROPOWER CO.LTD. | Public Issue | 1,400,000 |
125 | BHRIKUTEE DEV. BANK LTD. | Right Share | 1,409,894 |
126 | NEPAL EXPRESS FINANCE LTD. | Right Share | 1,452,000 |
127 | KUMARI BANK LTD. | Public Issue | 1,500,000 |
128 | SIDDHARTHA BANK LTD. | Public Issue | 1,500,000 |
129 | ORIENTAL HOTELS LTD. (RADISSON) | Public Issue | 1,500,000 |
130 | NEPAL INDUSTRIAL & COMMERCIAL BANK LTD. | Right Share | 1,584,000 |
131 | NEPAL DEVELOPMENT BANK LTD. | Right Share | 1,600,000 |
132 | HIMALAYAN DISTILLERY LTD. | Public Issue | 1,734,600 |
133 | NEPAL INDUSTRIAL & COMMERCIAL BANK LTD.(NIC) | Public Issue | 1,750,000 |
134 | KUMARI BANK LTD. (20:3) | Right Share | 1,782,000 |
135 | KUMARI BANK LTD. | Right Share | 1,800,000 |
136 | INTERNATIONAL DEVELOPMENT BANK LTD | Public Issue | 1,920,000 |
137 | ACE FINANCE LTD. (BITTIYA SANSTHA) | Right Share | 1,940,000 |
138 | NEPAL SRI – LANKA MERCHANT BANK LTD | Right Share | 2,000,000 |
139 | NCC BANK LTD. | Public Issue | 2,100,000 |
140 | SANIMA MAI HYDROPOWER LIMITED | Public Issue | 2,110,000 |
141 | TOURISM DEVELOPMENT BANK LTD. | Public Issue | 2,400,000 |
142 | MANAKAMANA DEV.BANK LTD. | Public Issue | 3,000,000 |
143 | LUMBINI BANK LTD. | Right Share | 3,000,000 |
144 | GLOBAL BANK LTD. | Public Issue | 3,000,000 |
145 | NEPAL DEVELOPMENT BANK LTD. | Right Share | 3,200,000 |
146 | KASTHAMANDAP DEV.BANK LTD. (1:1) | Right Share | 3,200,000 |
147 | SUNRISE BANK LTD.(10:3) | Right Share | 3,750,000 |
148 | TARAGAON REGENCY HOTELS LTD. | Right Share | 4,464,525 |
149 | INTERNATIONAL LEASING & FINANCE LTD. | Right Share | 5,040,000 |
150 | NATIONAL HYDROPOWER LTD. | Right Share | 6,949,410 |
151 | MUTUAL FUND | Public Issue | 7,173,200 |
152 | CIVIL BANK LIMITED | Public Issue | 8,000,000 |
153 | NEPAL INVESTMENT BANK LTD. | Right Share | 8,030,326 |
154 | STANDARD FINANCE LTD. | Right Share | 8,349,000 |
155 | KASTAMANDAP DEVELOPMENT BANK LTD | Right Share | 10,300,000 |
156 | INTERNATIONAL LEASING & FINANCE LTD. | Right Share | 13,608,000 |
157 | HYDROELECTRICITY INVESTMENT & DEVELOPMENT COMPANY LIMITED | Public Issue | 20,000,000 |
158 | UPPER TAMAKOSHI HYDROPOWER LIMITED | Public Issue | 36,006,000 |
Sunrise Capital IPO Result
To check the ipo result, you need to visit to http://www.sunrisecapital.com.np/ipo and select company and provide your valid BOID number.