Check Upper Hewakhola Hydropower IPO Result
Upper Hewakhola Hydropower Company Ltd is going to issue 2,000,000 shares. SEBON approved the proposal of Upper Hewakhola Hydropower. NMB Capital Ltd is the issue manager for the IPO of Upper Hewakhola Hydropower Company Ltd.
Check Upper Hewakhola Hydropower IPO Result
Upper Hewakhola Hydropower Company Pvt. Ltd. was established on March 13, 2012 AD( Falgun 30, 2068 BS). It has a registered office in Kathmandu Metropolitan City-32, Anamnagar, Kathmandu, Nepal.
We will update this post when the result date is published.
Project details:
| Project Name | Upper Hewa Khola Small Hydropower Project | |
| Development Region | Eastern Development Region | |
| District | Sankhuwasava | |
| Location of Project Site | Jaljale VDC & Siddhapokhari VDC | |
| Water Source | Hewa Main and Collection from Jhutre & Khakuwa | |
| Type of Scheme | RoR | |
| Access Road | Existing Road (Itahari to Chainpur), Earthen Road 8 km (Chainpur to Sunkhani), Track already opened from Sunkhani to project HW site which is about 4 km and needs improvement. | |
| Installed Capacity | 8500 kW | |
| Gross head | 253.75 m | |
| Rated Design head | 236.2 m | |
| Design Discharge | 4.2 cumecs |
