CASBA Charge Of Nepali Banks [Updated]
This is the list of commercial banks along with their CASBA. For the latest and updated data visit the respective Bank’s website.
CASBA Charge Of Nepali Banks [Updated]
Banks With Free CASBA Charge Till Now
Banks | NEPSE Code | CASBA Charge |
Global IME Bank | GBIME | Free |
Mega Bank | MEGA | Free |
Nabil Bank | NABIL | Free |
Nepal Credit Commercial Bank | NCCB | Free |
NIC Asia Bank | NICA | Free |
Rastriya Banijya Bank | RBB | Free |
Banks With CASBA Charge
Banks | NEPSE Code | CASBA Charge |
Agricultural Development Bank | ADBL | Rs. 10 |
Bank of Kathmandu | BOKL | Rs. 10 |
Nepal Bangladesh Bank | NBBL | Rs. 10 |
Civil Bank | CBL | Rs. 10 |
Machhapuchhre Bank | MBL | Rs. 10 |
Sunrise Bank | SRBL | Rs. 10 |
Siddhartha Bank | SBL | Rs. 10 |
Prabhu Bank | PRVU | Rs. 10 |
Nepal Investment Bank | NIBL | Rs. 20 |
Himalayan Bank | HBL | Rs. 20 |
NMB Bank | NMB | Rs. 20 |
Citizen Bank International | CZBIL | Rs. 20 |
Everest Bank | EBL | Rs. 20 |
Kumari Bank | KBL | Rs. 20 |
Sanima Bank | SANIMA | Rs. 20 |
Laxmi Bank | LBL | Rs. 25 |
Nepal Bank | NBL | Rs. 25 Renewal Fee |
Prime Commercial Bank | PCBL | Rs. 10 |
Nepal SBI Bank | SBI | Rs. 25 |
Century Commercial Bank | CCBL | Rs. 25 |
Standard Chartered Bank | SCB | Rs. 100 |
CASBA Charge of Development Bank & CASBA Charge of Finance
Banks | NEPSE Code | Charge |
Muktinath Bikas Bank | MNBBL | Rs. 10 |
Mahalaxmi Bikas Bank | MLBL | Rs. 10 |
ICFC Finance | ICFC | Rs. 25 |
Garima Bikas Bank | GBBL | Free |